fbpx
Surface Planer UB 213HA

UB 213 HA

SURFACE PLANNER ( HEAVY PEDESTAL )

DOWNLOAD BROCHURE

WATCH PRODUCT VIDEO

PRODUCT INFORMATION DESCRIBED BELOW ↓

UPDATE YOUR PHRASE

INDUSTRIAL HEAVY DUTY SOLUTION FOR FURNITURE FACTORY

UMABOY has designed this Thickness Planner Machine with the purpose of cutting boards evenly in thickness from one end to the other.

TECHNICAL SPECIFICATION

Surface Planer UB 213 HA

Surface Planer is specifically built to Used in the initial preparation of wood, producing flat faces and square edges.

Standard Accessories
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit.

  • L = Machine with 61″ table length.
  • LL = Machine with 72″ table length.

Technical Specifications

Model UB 213HA UB 213HB UB 213HC UB 218HB UB 218HC
Surfacing capacity 330/13" 330/13" 330/13" 455/18" 455/18"
Length of surface table 1220/48" 1525/60" 1830/72" 1550/61" 1830/72"
Rebating capacity 12.5/½" 12.5/½" 12.5/½" 12.5/½" 12.5/½"
Cutter block diameter 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75"
Cutter block speed (RPM) 4200 4200 4200 4200 4200
Standard cutter block - code no. 3B 3B 3B 3B 3B
Circular saw table size 600x325/23½"x13" 600x325/24"x13" 600x325/24"x13" 600x325/24"x13" 600x325/24"x13"
Up/down movement of cr. saw diameter 75/3" 75/3" 75/3" 75/3" 75/3"
Max. circular saw diameter 300/12" 300/12" 300/12" 300/12" 300/12"
Power Required - HP/RPM 2/1440 3/1440 3/1440 5/1440 5/1440
Note: Technical specifications may be changed without any prior notice. Product images are just for the reference.

Related to Products you've viewed

UB 213 HA

HIGH PERFORMANCE SURFACE PLANNER

UB 218 HB

HIGH PERFORMANCE SURFACE PLANNER

Scroll to Top