fbpx
Surface Planer UB 209L

UB 209L

SURFACE PLANNER WITH CIRCULAR SAW

DOWNLOAD BROCHURE

WATCH PRODUCT VIDEO

PRODUCT INFORMATION DESCRIBED BELOW ↓

UPDATE YOUR PHRASE

INDUSTRIAL HEAVY DUTY SOLUTION FOR FURNITURE FACTORY

UMABOY has designed this Thickness Planner Machine with the purpose of cutting boards evenly in thickness from one end to the other.

Surface Planer UB 209L

DRILLING ATTACHMENT

  • Information Update Soon

TECHNICAL SPECIFICATION

Surface Planer UB 209L

Surface Planer is specifically built to Used in the initial preparation of wood, producing flat faces and square edges.

Standard Accessories
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit.

Technical Specifications

Model UB 209L UB 212L UB 213A UB 213B UB 213C UB 218B UB 218C
Surfacing capacity 228/9" 305/12" 330/13" 330/13" 330/13" 455/18" 455/18"
Length of surface table 1220/48" 1220/48" 1220/48" 1525/60" 1830/72" 1550/61" 1830/72""
Rebating capacity 12.5/½" 12.5/½" 12.5/½" 12.5/½" 12.5/½" 12.5/½" 12.5/½"
Cutter block diameter 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75" 95/3.75"
Cutter block speed (RPM) 4200 4200 4200 4200 4200 4200 4200
Standard cutter block - code no. 3B 3B 3B 3B 3B 3B 3B
Circular saw table size 510x270/20"x11" 510x270/20"x11" 600x325/24"x13" 600x325/24"x13" 600x325/24"x13" 600x325/24"x13" 600x325/24"x13"
Up/down movement of cr. saw diameter 75/3" 75/3" 75/3" 75/3" 75/3" 75/3" 75/3"
Max. circular saw diameter 300/12" 300/12" 300/12" 300/12" 300/12" 300/12" 300/12"
Power Required - HP/RPM 2/1440 3/1440 3/1440 3/1440 3/1440 5/1440 5/1440
Note: Technical specifications may be changed without any prior notice. Product images are just for the reference.

Related to Products you've viewed

UB 209 L

HIGH PERFORMANCE THICKNESS PLANNER

UB 213 HA

HIGH PERFORMANCE THICKNESS PLANNER

Scroll to Top