fbpx
Combined Machine UB 513

UB 513

COMBINED MACHINE ( HEAVY DUTY )

DOWNLOAD BROCHURE

WATCH PRODUCT VIDEO

PRODUCT INFORMATION DESCRIBED BELOW ↓

UPDATE YOUR PHRASE

INDUSTRIAL HEAVY DUTY SOLUTION FOR FURNITURE FACTORY

UMABOY has designed this Thickness Planner Machine with the purpose of cutting boards evenly in thickness from one end to the other.

Thickness Planner-UB 3013

ANTI KICK BACK SUSTEM

  • Information Update Soon

TECHNICAL SPECIFICATION

Combined Machine
UB 513

Surface Planer is specifically built to Used in the initial preparation of wood, producing flat faces and square edges.

Standard Accessories
2/3 planer blades fitted in cutter block, mitre gauge, motor pulley, motor fixing plate, toolkit.

  • L = Machine with 61″ table length.
  • LL = Machine with 72″ table length.

Technical Specifications

Model UB 513 UB 513A UB 518 UB 518A UB 524
Surfacing capacity 330/13" 330/13" 455/18" 455/18" 610/24"
Max. planning width 330/13" 330/13" 455/18" 455/18" 610/24"
Thicknessing Capacity 203/8" 203/8" 203/8" 203/8" 203/8"
Length of Surface Table 1220/48" 1550/61" 1550/61" 1830/72" 1550/61"
Rebating Capacity 13/½" 13/½" 13/½" 13/½" 13/½"
Length of thickness table 650/26" 650/26" 770/30" 770/30" 700/27"
Min. length ofwork piece for thicknessing 305/12" 254/10" 254/10" 254/10" 254/10"
Feding speed ( Feet per minute ) 24 21 21 21 24
Cutter block diameter 95/3.75" 95/3.75" 120/4.72" 120/4.72" 120/4.72"
Cutter block speed ( RPM ) 4200 4200 4200 4200 4200
Standard cutter block - code no. 3B 3B 3B 3B 3B
Circular saw table size 575x320x23"12" 575x320x23"12" 575x325/24½"x13" 575x325/25"x13" 575x325/25"x13"
Up/Down movement of cir. saw table 75/3" 75/3" 75/3" 75/3" 75/3"
Max. circular saw diameter 300/12" 300/12" 300/12" 300/12" 300/12"
Power required - HP/RPM 3/1440 3/1440 5/1440 5/1440 5/1440
Note: Technical specifications may be changed without any prior notice. Product images are just for the reference.

Related to Products you've viewed

UB 513

HIGH PERFORMANCE THICKNESS PLANNER

UB 513 F

HIGH PERFORMANCE THICKNESS PLANNER

Scroll to Top